2025 Land Rover

Rates as of 10/11/2024 Previous Next
Pulled as of 7:02 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
459157 Defender Outbound 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 51.5 41.5
459159 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 51.5 43
459154 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 51.5 41.5
459151 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 61.5 51.5 42.5
459146 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 63.5 55
459145 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 72.5 61.5 52
459158 Defender V8 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 51.5 42.5
459153 Defender V8 4.99 4.99 4.99 4.99 5.99 5.99 5.99 59 50.5 42
459150 Defender V8 4.99 4.99 4.99 4.99 5.99 5.99 5.99 70 63.5 54
459156 Defender X 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 51.5 41.5
459148 Defender X 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 63.5 55
459155 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 51.5 41.5
459152 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 66 55.5 45.5
459149 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 70 63.5 54
459147 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 63.5 55
459412 Discovery Dynamic HSE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 57.5 50.5
459411 Discovery Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 57.5 50.5
459410 Discovery Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 58 52
459413 Discovery Metropolitan Edition 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 57.5 50.5
458095 Discovery Sport Dynamic HSE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 68.5 57.5 48
458094 Discovery Sport Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 68.5 57.5 48
457383 Range Rover Autobiography 4.99 4.99 4.99 4.99 6.49 6.49 6.49 61 54 47
457382 Range Rover Autobiography 4.99 4.99 4.99 4.99 6.49 6.49 6.49 61 54 47
457379 Range Rover Autobiography 4.99 4.99 4.99 4.99 6.49 6.49 6.49 61 54 47
457381 Range Rover SE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 61 54 47
457378 Range Rover SE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 61 54 47
457377 Range Rover SE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 66.5 56.5 49.5
457376 Range Rover SE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 59.5 51.5 44.5
457384 Range Rover SV 4.99 4.99 4.99 4.99 6.49 6.49 6.49 69.5 60.5 51.5
457380 Range Rover SV 4.99 4.99 4.99 4.99 6.49 6.49 6.49 69.5 60.5 51.5
458093 Range Rover Evoque Dynamic HSE 3.99 3.99 3.99 3.99 5.99 5.99 5.99 66 58 50
458092 Range Rover Evoque Dynamic SE 3.99 3.99 3.99 3.99 5.99 5.99 5.99 66 58 50
458091 Range Rover Evoque S 3.99 3.99 3.99 3.99 5.99 5.99 5.99 66 58 50
457505 Range Rover Sport Autobiography 4.99 4.99 4.99 4.99 6.49 6.49 6.49 56.5 49 38.5
457504 Range Rover Sport Dynamic HSE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 57.5 50 39
457506 Range Rover Sport Dynamic SE
457503 Range Rover Sport Dynamic SE 4.99 4.99 4.99 4.99 6.49 6.49 6.49 57.5 50 39
463171 Range Rover Sport SV Edition Two
451225 Range Rover Velar Dynamic HSE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65.5 58 51.5
451224 Range Rover Velar Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 69.5 60.5 53.5
451223 Range Rover Velar Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 72.5 63 56.5